The Atlas Travel Medical Insurance plan can be purchased for as little as 5 days for both Non-US Citizens and US Citizens who are traveling outside of their home country. There are two main coverage options:
Premiums are all listed with a $250 deductible option — if you would like other deductible options, please run a free online quote.
$50,000$50k | $100,000$100k | $250,000$250k | $500,000$500k | $1,000,000$1 mil. | $2,000,000$2 mil. | |
---|---|---|---|---|---|---|
14d–17y | $0.85 / day | $1.03 / day | $1.16 / day | $1.34 / day | $1.41 / day | $1.46 / day |
18–29y | $0.88 / day | $1.07 / day | $1.18 / day | $1.37 / day | $1.44 / day | $1.49 / day |
30–39 | $1.04 / day | $1.28 / day | $1.49 / day | $1.67 / day | $1.82 / day | $1.88 / day |
40–49 | $1.76 / day | $2.02 / day | $2.12 / day | $2.40 / day | $2.56 / day | $2.65 / day |
50–59 | $2.99 / day | $3.27 / day | $3.53 / day | $3.75 / day | $4.06 / day | $4.19 / day |
60–64 | $3.77 / day | $3.92 / day | $4.18 / day | $4.61 / day | $4.89 / day | $5.03 / day |
65–69* | $4.45 / day | $4.90 / day | N/A | N/A | N/A | N/A |
70–79* | $6.83 / day | $7.52 / day | N/A | N/A | N/A | N/A |
80+** | $12.50 / day | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 65-79; **$10,000 Maximum Limit for age 80 and over. |
$50,000$50k | $100,000$100k | $250,000$250k | $500,000$500k | $1,000,000$1 mil. | $2,000,000$2 mil. | |
---|---|---|---|---|---|---|
14d–17y | $1.59 / day | $1.99 / day | $2.19 / day | $2.76 / day | $3.16 / day | $3.31 / day |
18–29y | $1.62 / day | $2.03 / day | $2.24 / day | $2.82 / day | $3.22 / day | $3.38 / day |
30–39 | $1.93 / day | $2.61 / day | $3.05 / day | $3.27 / day | $3.60 / day | $3.79 / day |
40–49 | $2.53 / day | $3.11 / day | $3.49 / day | $4.13 / day | $4.74 / day | $4.97 / day |
50–59 | $4.22 / day | $5.19 / day | $6.43 / day | $7.28 / day | $8.01 / day | $8.42 / day |
60–64 | $5.72 / day | $7.29 / day | $9.71 / day | $10.57 / day | $11.61 / day | $12.20 / day |
65–69* | $6.66 / day | $8.32 / day | N/A | N/A | N/A | N/A |
70–79* | $11.47 / day | $14.31 / day | N/A | N/A | N/A | N/A |
80+** | $17.02 / day | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 65-79; **$10,000 Maximum Limit for age 80 and over. |