ISI Advantage icon

ISI Advantage
Premiums

The ISI Advantage plan provides coverage for international and study abroad students, as well as their dependents, around the world outside of their Country of Residence. There are 2 levels of the plan to choose from — Standard and Platinum — that offer coverage:

The rates below are monthly and are in USD. When purchasing the plan, you can pay in full for the number of days you need coverage, or you can choose to pay monthly. Coverage can be purchased for as little as 30 days, up to 365 days at one time. Please note there is a 4% administrative fee added to the below rates if you choose to pay with the monthly installment option.

Standard Plan Rates

Coverage Excluding the U.S.

Age Student Spouse Dep. Child
Under 19 $56 $329 $68
19–23 $63 $329 $68
24–30 $83 $359 $68
31–40 $126 $479 $68
41–50 $204 $491 $68
51–64 $272 $479 $68

Coverage Including the U.S.

Age Student Spouse Dep. Child
Under 19 $72 $377 $90
19–23 $94 $377 $90
24–30 $110 $418 $90
31–40 $198 $557 $90
41–50 $321 $575 $90
51–64 $429 $557 $90

Platinum Plan Rates

Coverage Excluding the U.S.

Age Student Spouse Dep. Child
Under 19 $173 $1,017 $187
19–23 $191 $1,017 $187
24–30 $251 $1,112 $187
31–40 $275 $1,482 $187
41–50 $619 $1,522 $187
51–64 $820 $1,482 $187

Coverage Including the U.S.

Age Student Spouse Dep. Child
Under 19 $219 $1,169 $248
19–23 $288 $1,169 $248
24–30 $333 $1,291 $248
31–40 $597 $1,719 $248
41–50 $976 $1,777 $248
51–64 $1,303 $1,719 $248

Quote/Buy


Start your provider search

Doctor/Hospital Search

Let's get started

Buy Now
stock image