Patriot Exchange icon

Patriot Exchange
Premiums

The Patriot Exchange plan provides coverage for international students and study abroad students around the world outside of their country of residence.

Premiums are all listed with a $100 deductible - if you would like other deductible options, please run a free online quote.

Age $50,000 $100,000 $250,000 $500,000
31 days–24 $62.54 $72.08 $77.38 $82.68
25–49 $82.68 $94.34 $101.76 $107.06
50–64 $174.90 $202.46 $217.30 $228.96
Age $50,000 $100,000 $250,000 $500,000
31 days–24 $2.09 $2.41 $2.58 $2.76
25–49 $2.76 $3.15 $3.39 $3.57
50–64 $5.83 $6.75 $7.24 $7.63
Age $50,000 $100,000 $250,000 $500,000
31 days–24 $43.46 $51.94 $55.12 $57.24
25–49 $51.94 $59.36 $64.66 $67.84
50–64 $133.56 $144.13 $165.36 $174.90
Age $50,000 $100,000 $250,000 $500,000
31 days–24 $1.45 $1.73 $1.83 $1.91
25–49 $1.73 $1.98 $2.15 $2.26
50–64 $4.45 $4.80 $5.51 $5.83

Coverage is available from 30 days up to 365 days, with the option to renew for up to 4 years as long as you maintain a valid student status. Premium must be paid in full and can be purchased online with a credit or debit card.

Quote/Buy


Start your provider search

Doctor/Hospital Search

Let's get started

Buy Now
stock image