The Atlas Travel plan is recommended for international students at OHLA, as it provides coverage for:
The plan can be purchased from as little as 5 days up to 364 days and it can be paid in full or in monthly payments (there is a $5 extension fee each time the plan is extended). Students can choose their deductible from $0 to $500 and coverage from $50,000 to $250,000.
Rates are as follows:
Deductible $0
Maximum Limit | $50,000 | $100,000 | $250,000 |
---|---|---|---|
Age | Daily | Daily | Daily |
14d–29y | $2.10 | $2.64 | $3.00 |
30–39 | $2.56 | $3.49 | $4.16 |
40–49 | $3.68 | $4.51 | $5.19 |
50–59 | $6.05 | $7.54 | $9.51 |
60–64 | $7.70 | $9.97 | $13.51 |
Deductible $500
Maximum Limit | $50,000 | $100,000 | $250,000 |
---|---|---|---|
Age | Daily | Daily | Daily |
14d–29y | $1.35 | $1.69 | $1.92 |
30–39 | $1.63 | $2.26 | $2.67 |
40–49 | $2.37 | $2.91 | $3.35 |
50–59 | $3.89 | $4.84 | $6.11 |
60–64 | $4.95 | $6.41 | $8.69 |
* rates are based on students aged 24 and under unless otherwise noted.
100% guarantee or your money back!
We guarantee that our plan will work for your school. If your school rejects the plan, you can get a full refund within 30 days of the effective date so long as the plan has not been used and you have proof of denial from your school.This plan is an accident and illness policy, so it does not cover mental health, wellness/preventative care, immunizations/vaccinations, maternity, or pre-existing conditions. You can review the list of exclusions here.
The rates for this plan will depend on: