StudentSecure留学医疗保险计划为F1留学生及J1访问学者提供出国留学时所需的全面海外医疗保障。计划有四种级别让F1留学生和J1访问学者自由选择:
Smart | Budget | Select | Elite | |
---|---|---|---|---|
18岁以下 | $31 | $52 | $104 | $178 |
18–24 | $31 | $52 | $104 | $178 |
25–30 | $66 | $98 | $236 | $367 |
31–40 | $164 | $232 | $528 | $790 |
41–50 | $288 | $453 | $939 | $1,396 |
51–64 | $389 | $610 | $1,266 | $1,872 |
Smart | Budget | Select | Elite | |
---|---|---|---|---|
18岁以下 | $26 | $46 | $78 | $129 |
18–24 | $26 | $46 | $78 | $129 |
25–30 | $34 | $53 | $83 | $130 |
31–40 | $83 | $114 | $201 | $306 |
41–50 | $148 | $315 | $453 | $686 |
51–64 | $214 | $428 | $574 | $873 |
Smart | Budget | Select | Elite | |
---|---|---|---|---|
18岁以下 | $1.02 | $1.71 | $3.42 | $5.85 |
18–24 | $1.02 | $1.71 | $3.42 | $5.85 |
25–30 | $2.17 | $3.22 | $7.76 | $12.07 |
31–40 | $5.39 | $7.63 | $17.36 | $25.97 |
41–50 | $9.47 | $14.89 | $30.87 | $45.90 |
51–64 | $12.79 | $20.05 | $41.62 | $61.55 |
Smart | Budget | Select | Elite | |
---|---|---|---|---|
18岁以下 | $0.85 | $1.51 | $2.56 | $4.24 |
18–24 | $0.85 | $1.51 | $2.56 | $4.24 |
25–30 | $1.12 | $1.74 | $2.73 | $4.27 |
31–40 | $2.73 | $3.75 | $6.61 | $10.06 |
41–50 | $4.87 | $10.26 | $14.89 | $22.55 |
51–64 | $7.04 | $14.07 | $18.87 | $28.70 |
本计划由Lloyd's(劳合社)承保(underwritten)