一年多前新冠疫情洗礼,让很多留学美国的在校生不得不回到祖国开启网络课程,梦想着进入美国校园的新同学也因为疫情的肆虐,不敢轻举妄动。2021年,疫苗注射和签证和航班的开放,似乎返校和开学变得更加顺利。秋季学期即将来临,相信不管是新同学还是在校留学生都对回归美国校园充满期待。
今年,我们终于推出了全新的ACA Comparable – Student Defender留学保险计划来满足以往我们其他计划不能符合要求的学校,像是UCSHIP(加州大学所有分校)、NYU、芝大、宾大、UIC、UF、Uconn、Uiowa、CMU、UV和VT等高要求的院校。
疫情之后,各大高校都要求留学生需要购买留学保险计划,不少学校也提供购买的建议,但这其中的保费可是一笔不小的费用。ISI留学保险推出的全新ACA Comparable保险计划 – Student Defender,不仅能替代以下列表中高校需要留学生们购买的校内保险计划,保费更是低于学校推出的价格,省下来的钱都可以在这艰难时期补贴一下学费。
想进一下了解我们ISI留学保险新的ACA Comparable保险计划 – Student Defender 详细内容,可以联系我们的微信客服:isi-insurance,或直接邮件至:info@internationalstudentinsurance.com,我们的客服将为你答疑解惑,让你花更少的钱获得同样的保障。
*ISI全新ACA Comparable留学保险计划 – Student Defender 满足以下美国高校的要求:
No. | School | No. | School | No. | School | No. | School | No. | School |
1 | University of Alabama – Tuscaloosa | 12 | Florida Atlantic University | 23 | Queens University of Charlotte | 34 | Kent State University | 44 | Virginia Tech |
2 | University of California – Berkeley | 13 | Nova Southeastern University | 24 | Kansas State University | 35 | Carnegie Mellon University | 45 | West Virginia University |
3 | University of California — Davis | 14 | University of Florida | 25 | University of Kansas | 36 | Drexel University | 46 | Michigan Technological University |
4 | University of California — Irvine | 15 | Emory University | 26 | Tulane University | 37 | University of Pennsylvania | 47 | University of San Francisco |
5 | University of California — Los Angeles | 16 | University of West Georgia | 27 | Morgan State University | 38 | Clemson University | 48 | School of Visual Arts |
6 | University of California — San Diego | 17 | University of Iowa | 28 | University of Maryland – Baltimore County | 39 | University of South Carolina – Columbia | 49 | CSU – East Bay |
7 | University of California — Santa Barbara | 18 | Southern Illinois University Edwardsville | 29 | Princeton University | 40 | The University of Tennessee – Knoxville | 50 | Northwestern University |
8 | University of Colorado — Boulder | 19 | University of Chicago | 30 | New York University | 41 | Midwestern State University | 51 | School of the Art Institute of Chicago |
9 | University of Connecticut | 20 | University of Illinois — Chicago | 31 | Pace University | 42 | Shenandoah University | ||
10 | Yale University | 21 | University of California – Rivderside | 32 | Rensselaer Polytechnic Institute | 43 | University of Virginia — Charlottesville | ||
11 | George Washington University | 22 | University of California – San Francisco | 33 | University of California – Santa Cruz |
近期评论